ATP World Tour - Singles Rankings (Updated on 5 July 2010)

1. Rafael Nadal (Spain) : 10,745 points
2. [+1] Novak Djokovic (Serbia) : 6,905
3. [-1] Roger Federer (Switzerland) : 6,885
4. Andy Murray (Great Britain) : 5,155
5. [+1] Robin Soderling (Sweden) : 4,935
6. [-1] Nikolay Davydenko (Russia) : 4,740
7. [+1] Juan Martin Del Potro (Argentina) : 4,350
8. [+5] Tomas Berydch (Czech Republic) : 3,845
9. [-2] Andy Roddick (USA) : 3,490
10. [-1] Fernando Verdasco (Spain) : 3,475
11. [-1] Jo-Wilfried Tsonga (France) : 3,455
12. [-1] David Ferrer (Spain) : 3,100
13. [-1] Marin Cilic (Croatia) : 2,865
14. Mikhail Youzhny (Russia) : 2,700
15. [+1] Jurgen Melzer (Austria) : 2,215
16. [-1] Ivan Ljubicic (Croatia) : 2,200
17. [+3] Gael Monfils (France) : 1,995
18. [+1] John Isner (USA) : 1,925
19. [+2] Sam Querrey (USA) : 1,910
20. [-2] Nicolas Almagro (Spain) : 1,880
21. [-4] Juan Carlos Ferrero (Spain) : 1,745
22. [+2] Thomasz Bellucci (Brazil) : 1,722
23. [-1] Fernando Gonzalez (Chile) : 1,620
24. [+3] Marcos Baghdatis (Cyprus) : 1,555
25. [+5] Feliciano Lopez (Spain) : 1,535

INDONESIAN PLAYERS :
668. [+12] Christopher Rungkat : 26
1,206 [-69] Elbert Sie : 3
1,236 [-2] Sunu Wahyu Trijati : 3
1,614 [-76] Ketut Nesa Artha : 1