1. [USA] Serena Williams : 8,475 points
2. (3) [SRB] Jelena Jankovic : 5,900
3. (4) [DEN] Caroline Wozniacki : 5,630
4. (2) [USA] Venus Williams : 5,606
5. (6) [AUS] Samantha Stosur : 4,890
6. (5) [RUS] Elena Dementieva : 4,670
7. (8) [BEL] Kim Clijsters : 4,510
8. (7) [ITA] Francesca Schiavone : 4,425
9. (21) [RUS] Vera Zvonareva : 3,965
10. (12) [CHN] Li Na : 3,756
11. (9) [POL] Agnieszka Radwanska : 3,730
12. (10) [ITA] Flavia Pennetta : 3,450
13. (16) [BEL] Justine Henin : 3,415
14. (13) [FRA] Marion Bartoli : 3,366
15. (17) [RUS] Maria Sharapova : 3,260
16. (15) [ISR] Shahar Peer : 3,175
17. (18) [BEL] Yanina Wickmayer : 3,135
18. (11) [BLR] Victoria Azarenka : 3,090
19. (14) [RUS] Nadia Petrova : 3,075
20. (19) [RUS] Svetlana Kuznetsova : 2,880
INDONESIAN PLAYERS :
335. (330) Lavinia Tananta : 125
429. (398) Ayu Fani Damayanti : 75
551. (524) Jessy Rompies : 49
572. (578) Sandy Gumulya : 44
771. (759) Beatrice Gumulya : 19
814. (822) Grace Sari Ysidora : 15