| Discipline | Men | Women | Total | Sport & NOC Entries |
|---|---|---|---|---|
Archery | 0 | 3 | 3 | ![]() |
Athletics | 6 | 2 | 8 | ![]() |
Badminton | 10 | 10 | 20 | ![]() |
Billiard Sports | 2 | 0 | 2 | ![]() |
Beach Volleyball | 3 | 0 | 3 | ![]() |
Bowling | 6 | 6 | 12 | ![]() |
Boxing | 2 | 0 | 2 | ![]() |
Cycling BMX | 2 | 1 | 3 | ![]() |
Chess | 1 | 1 | 2 | ![]() |
Cycling Road | 2 | 0 | 2 | ![]() |
Cycling Track | 0 | 2 | 2 | ![]() |
Dragon Boat | 22 | 21 | 43 | ![]() |
Fencing | 1 | 1 | 2 | ![]() |
Karate | 2 | 4 | 6 | ![]() |
Rowing | 5 | 4 | 9 | ![]() |
Sailing | 3 | 2 | 5 | ![]() |
Sepaktakraw | 1 | 0 | 1 | ![]() |
Shooting | 0 | 3 | 3 | ![]() |
Canoe/Kayak Sprint | 4 | 2 | 6 | ![]() |
Swimming | 6 | 0 | 6 | ![]() |
Tennis | 0 | 4 | 4 | ![]() |
Taekwondo | 4 | 2 | 6 | ![]() |
Volleyball | 12 | 0 | 12 | ![]() |
Weightlifting | 3 | 4 | 7 | ![]() |
Wushu | 4 | 4 | 8 | ![]() |
| Totals | 101 | 76 | 177 | |
